Carlton vs Port Adelaide:
Carlton fought hard but fell short, losing to Port Adelaide by 14 points with a final score of 65-79. Port Adelaide’s consistent performance proved too much for the Blues.
Punters Page Results from the Game:
Tip | Odds | Stake | Result | Profit/Loss |
---|---|---|---|---|
Port Adelaide +13.5 | $1.90 | 0.5 | Win | 0.45 |
Total Points Over 180.5 | $1.88 | 1 | Loss | -1.00 |
Willie Rioli 2+ Goals | $2.20 | 1 | Loss | -1.00 |
Total | -1.55 |
North Melbourne vs Geelong:
Geelong dominated North Melbourne, securing a much-needed victory with a convincing 106-66 scoreline. This win was crucial for Geelong’s position on the ladder.
Punters Page Results from the Game:
Tip | Odds | Stake | Result | Profit/Loss |
---|---|---|---|---|
North Melbourne +24.5 | $1.90 | 1 | Loss | -1.00 |
Cameron Zurharr 2+ Goals | $2.20 | 0.5 | Loss | -0.50 |
Total Points Over 173.5 | $1.88 | 1 | Loss | -1.00 |
Total | -2.50 |
St Kilda vs Essendon:
St Kilda delivered a strong performance against Essendon, winning 108-55. This victory highlighted St Kilda’s offensive prowess and defensive solidity.
Punters Page Results from the Game:
Tip | Odds | Stake | Result | Profit/Loss |
---|---|---|---|---|
Brisbane 1-39 | $2.35 | 2 | Win | 2.70 |
Lachie Weller 20+ Disposals | $1.91 | 1 | Win | 0.91 |
Hugh McCluggage Anytime Goal Scorer | $1.80 | 1 | Win | 0.80 |
Total | +4.41 |
Gold Coast vs Brisbane:
Brisbane triumphed over Gold Coast with a score of 93-65. Despite a strong start from Gold Coast, Brisbane’s resilience and skill turned the tide in their favor.
Punters Page Results from the Game:
Tip | Odds | Stake | Result | Profit/Loss |
---|---|---|---|---|
St Kilda Win | $2.20 | 1.5 | Win | 1.80 |
Harrison Jones Anytime Goal Scorer | $1.81 | 1 | Win | 0.81 |
Wire to Wire: Any Other Result | $2.05 | 1 | Loss | -1.00 |
Total | +1.61 |
Melbourne vs Greater Western Sydney:
In a nail-biting finish, Greater Western Sydney edged out Melbourne with an 85-83 victory. The game was tightly contested throughout, showcasing the competitive spirit of both teams.
Punters Page Results from the Game:
Tip | Odds | Stake | Result | Profit/Loss |
---|---|---|---|---|
GWS Win | $1.92 | 2 | Win | 1.84 |
Harrison Petty Anytime Goal Scorer | $2.12 | 1 | Win | 1.12 |
Finn Callaghan 25+ Disposals | $2.45 | 1 | Win | 1.45 |
Total | +4.41 |
Fremantle vs West Coast:
Fremantle dominated the West Coast Eagles, winning 110-75. This win bolstered Fremantle’s position in the top four, demonstrating their strong form this season.
Punters Page Results from the Game:
Tip | Odds | Stake | Result | Profit/Loss |
---|---|---|---|---|
West Coast +40.5 | $1.90 | 1 | Win | 0.90 |
Jake Waterman 2+ Goals | $1.91 | 1 | Win | 0.91 |
Total | +1.81 |
Collingwood vs Richmond:
Collingwood continued their impressive run with a strong showing against Richmond, securing another win to consolidate their spot in the top eight.
Punters Page Results from the Game:
Tip | Odds | Stake | Result | Profit/Loss |
---|---|---|---|---|
Collingwood 1-39 | $2.12 | 1 | Win | 1.12 |
Lachie Schultz 2+ Goals | $2.12 | 1 | Win | 1.12 |
Shai Bolton 20+ Disposals | $2.15 | 0.5 | Win | 0.58 |
Total | +2.82 |
Sydney vs Western Bulldogs:
Sydney faced off against the Western Bulldogs, in a game that was marked by significant effort from both teams. Sydney emerged victorious, highlighting their capability to compete against strong opponents.
Punters Page Results from the Game:
Tip | Odds | Stake | Result | Profit/Loss |
---|---|---|---|---|
Western Bulldogs +13.5 | $1.90 | 1.5 | Win | 1.35 |
Bailey Dale Over 22.5 Disposals | $1.87 | 2 | Win | 1.74 |
Errol Gulden 2+ Goals | $3.93 | 0.5 | Loss | -0.50 |
Total | +2.59 |
Adelaide vs Hawthorn:
Adelaide managed to secure a win against Hawthorn, ending the game with a score of 72-63. This match saw Adelaide showcasing signs of life as they battled hard for the victory.
Punters Page Results from the Game:
Tip | Odds | Stake | Result | Profit/Loss |
---|---|---|---|---|
Adelaide 1-39 | $2.45 | 1.5 | Loss | -1.50 |
Dylan Moore 2+ Goals | $2.12 | 0.5 | Loss | -0.50 |
Total | -2.00 |