Date: 19th of Oct, 2021
Weather:
Track Condition: Good
Best Bets
Race | Name | WIN | PLC |
---|---|---|---|
R1 | 8. Blue Bird Beach (8) | 2.35 | 1.30 |
R2 | 1. Fernando Mimma (1) | 3.00 | 1.35 |
R3 | 5. Inner Rage (5) | 2.90 | 1.30 |
R6 | 6. Phantom Bonnie (6) | 4.40 | 2.10 |
R7 | 4. Memphis Keeping (4) | 3.50 | 1.85 |
R10 | 7. Beauregard (7) | 1.28 | 1.08 |
Roughies
Race | Name | WIN | PLC |
---|---|---|---|
R4 | 3. Arty Barty (3) | 8.00 | 2.40 |
R5 | 4. Street Cry (4) | 5.50 | 1.50 |
R8 | 8. Little Byrnes (8) | 5.50 | 2.25 |
R9 | 2. Rosie Bonus (2) | 21.00 | 4.80 |