Date: 22nd of Sep, 2021
Weather:
Track Condition: Good
Best Bets
Race | Name | WIN | PLC |
---|---|---|---|
R1 | 2. Jebrynah Umida (2) | 1.95 | 1.28 |
R3 | 2. Jebrynah Umida (2) | 1.95 | 1.28 |
R4 | 1. Waves Crashing (1) | 1.65 | 1.22 |
R5 | 3. Fargo (3) | 4.40 | 2.15 |
R7 | 2. King Kaboom (2) | 4.20 | 2.05 |
R9 | 1. Rapid Reiko (1) | 3.10 | 1.70 |
R11 | 6. Zander (6) | 3.20 | 1.75 |
R12 | 1. Lenny's Jagger (1) | 2.50 | 1.35 |
Roughies
Race | Name | WIN | PLC |
---|---|---|---|
R2 | 1. Dr. Dean (1) | 6.00 | 1.95 |
R6 | 6. Mclinden (6) | 13.00 | 3.20 |
R8 | 3. Bean's Multi (3) | 5.50 | 1.65 |
R10 | 8. Run Fast Onesie (8) | 5.00 | 1.75 |